Description
Monitor Worker Safety
As with all Vertex Standard radios, the VX-450 portable radio series includes built-in Emergency and Lone Worker alerts. Emergency notification is user-initiated with a press of a button for the radio to switch to a designated channel and send an alert for help. Lone Worker is a built-in timer that requires the user to reset at a predetermined interval. If not reset, the radio automatically switches to Emergency mode to alert help. When constant contact is required at all times, Vertex Standard’s exclusive Auto-Range Transpond System (ARTS™) is included to inform the user that other ARTS™- equipped radios are within communication range. The optional Man Down function (with DVS-9 unit) is programmable to monitor a variety of worker timed safety scenarios vertically and horizontally as well as worker degree of motion. Adjusting the settings of the 3-axis sensor adapts the radio to each distinct work environment to monitor movement.
Intrinsically Safe Option for Hazardous Locations
Intrinsically safe portable radio models are SGS certified to the requirements of ANSI/UL913 5th Edition for use in Class I, II, III, Division 1; Groups C,D,E,F,G; Temp T3C hazardous locations.
Solid Build for Extreme Environments
Withstands job site abuse meeting military standards for ruggedness and meets the IP 57 ingress protection standard where water does not harm the radio when submersed to a depth of 3 feet for up to 30 minutes.
Loud Audio and Voice Responsiveness
Features 700 mW loud audio output ideal for noisy work environments. Includes Channel Announcement which speaks the channel description to simplify changing channels when focused on other tasks simultaneously. Features voice activation (VOX) when used with MH-81A4B headset that enables users to transmit voice without pressing the Push To Talk button for hands-free operation. Record up to 120 seconds of voice messages using the optional DVS-8 Voice Storage unit.
Built-in Selective Signaling Modes for Greater Flexibility
Includes MDC-1200® encode/decode along with both 2-tone and 5-tone encode/ decode providing selective radio calling and efficiency in supporting a variety of discreet communications needs.
Large Group Communications Made Easy to Manage
Both the VX-459 and VX-454 portable analog radios have a massive 512-channel capacity and 32 groups to easily manage a variety of calls at the most complex job site or plant operation. The VX-459 also includes Direct Channel Entry to punch in the channel desired from the keypad for fast navigation.
Choose the Right VX-450 Portable Analog Radio to match your need:
VX-451 Portable Analog Radio:
- 3 custom-programmable keys
VX-454 Portable Analog Radio:
- 8-character alphanumeric display
- 7 custom-programmable keys
VX-459 Portable Analog Radio:
- 8-character alphanumeric display
- 9 custom-programmable keys
Additional Features:
- Voice inversion encryption
- Manual on/off encryption
- RX/TX Battery power save
- DTMF ANI/ Speed Dial/Paging
- CTCSS/DCS Encode and Decode
- Stun/Kill/revive (5-tone)
- Compander
- Clear voice
- Whisper
- Minimum volume control
- Manual squelch adjustment
- BCLO, BTLO and TOT Functions
- 2-Tone Encode/Decode
- 5-Tone Encode/Decode
- Programmable LED color alert
- Priority Scan
- Dual Watch Scan
- Follow-me scan
- Talk Around scan
- Radio to radio cloning
- LTR® Trunking
Technical Specifications
VHF | UHF | |
General Specifications: | ||
Frequency Range | 134 – 174 MHz | 470 MHz/ 450-512 MHz |
Number of Channels and Groups | 512 / 32 Groups (VX-459, VX-454) | |
Power Supply Voltage | 7.5 V DC ± 20% | |
Channel Spacing | 12/20*/25* kHz | |
PLL Steps | 1.25 / 2.5 / 5/ 6.25 kHz | 5/ 6.25 kHz |
Battery Life (5-5-90 duty) 2300 mAh FNB-V113LI (FNB-V-113LIIS) 2300 mAh FNB-V134LI-UNI 1380 mAhFNB-V133LI-UNI 1140 mAh FNB-V112LI | 18.5 hours (w/ saver) / 16 hours 18.5 hours (w/ saver) / 16 hours 11 hours (w/ saver) / 10 hours 9.5 hours (w/ saver) / 9.2 hours | 18 hours (w/ saver) / 15.5 hours 18 hours (w/ saver) / 15.5 hours 11 hours (w/ saver) / 10 hours 9.2 hours (w/ saver) / 8.3 hours |
IP Rating | IP 57 | |
Operating Temperature Range | -22° F to 140° F (-30° C to + 60° C) | |
Frequency Stability | ± 2.5 ppm | |
RF Input-Output Impedence | 50 Ohms | |
Dimension (H x W x D) VX-451 Model | 4.3 x 2.3 x 1.7 inches (109 x 58.5 x 43 mm) FNB-V113LI (and IS) 4.3 x 2.3 x 1.7 inches (109 x 58.5 x 43 mm) FNB-V134LI-UNI 4.3 x 2.3 x 1.4 inches (109 x 58.5 x 35 mm) FNB-V133LI-UNI 4.3 x 2.3 x 1.3 inches (109 x 58.5 x 34 mm) FNB-V112LI | |
Weight (Approx. with Antenna, Belt Clip VX-451; VX-454/459 | 12 oz; 12.9 oz (340g; 366g) FNB-V113LI-Uni (and IS) 11.6 oz; 12.6 oz (330g; 356g) FNB-V134LI-Uni 9.9 oz; 10.8 oz (281g; 307g) FNB-V133LI-Uni 10.4 oz; 11.4 oz (296g; 322g) FNB-V112LI | |
Receiver Specification: measured by TIA/EIA-603 | ||
Sensitivity (12 dB SINAD) | 0.25 µV typical | |
Adjacent Channel Sensitivity | 70 dB / 65 dB | |
Hum and Noise | 45 dB / 40 dB | |
Intermodulation | 70 dB / 65 dB | |
Spurious Image Rejection | 70 dB | |
Audio Output | 700 mW @ 16 Ohms (Internal), 5% THD / 500 mW @ 4 Ohms (External), 5% THD | |
Transmitter Specifications: measured by TIA/EIA-603 | ||
Output Power | 5 / 2.5 / 1 / 0.25 Watt (selectable by channel) | |
Modulation | 16K0F3E, 11K0F3E | |
Maximum Deviation | ± 5.0 kHz / ± 2.5 kHz | |
Conducted Spurious Emissions | 70 dB below carrier | |
FM Hum and Noise | 45 dB / 40 dB | |
Audio Distortion (@1 kHz) | < 3% @ 1 kHz | |
Applicable MIL-STD
Standard | MIL 810C | MIL 810D | MIL 810E | MIL 810F | MIL 810G |
Low Pressure | 500.1/1 | 500.2/ 1, 2 | 500.3/ 1,2 | 500.4/ 1,2 | 500.5/ 1,2 |
High Temperature | 501.1 / 1,2 | 501.2 / 1, 2 | 501.3 / 1, 2 | 501.4/ 1, 2 | 501.5/ 1,2 |
Low Temperature | 502.1 / 1 | 502.2/ 1, 2 | 502.3/ 1, 2 | 502.4/ 1, 2 | 502.5/ 1, 2 |
Temperature Shock | 503.1 / 1 | 503.2/ 1 | 503.3/ 1 | 503.4-1 | – |
Solar Radiation | 505.1/ 2 | 505.2/ 2 Cat.A1 | 505.3/ 2 Cat.A1 | 505.4-1/ 1,2 Cat.A1 | – |
Rain | 506.1/ 1,2 | 506.2/ 1,2 | 506.3/ 1,2 | 506.4/ 1,3 | 506.5/ 1,3 |
Humidity | 507.1 / 1, 2 | 507.2/ 2, 3 | 507.3/ 2, 3 | 507.4/ 3 | 507.5 / 1, 3 |
Salt Spray/Fog | 509.1/ 1 | 509.2/ 1 | 509.3/ 1 | 509.4/ 1 | 509.5/1 |
Blowing Dust | 510.1/ 1 | 510.2/ 1 | 510.3/ 1 | 510.4/ 1,3 | 510.5/ 1 |
Vibration | 514.2/ 8,10 | 514.3/Cat 10 | 514.4-4/Cat 10 | 514.5/Cat 20, 24 | 514.6/Cat 20, 24 |
Shock | 516.2/ 1,3,4 | 516.3/ 1,4 | 516.4/ 1,4 | 516.5/ 1,4 | 516.6/ 1,4 |
Reviews
There are no reviews yet.