Description
SPECIFICATIONS
Approx. Wt. lb./1,000 ft.: | 116 |
Braid %: | 90% BRAID COVERAGE |
Braid Material: | TINNED COPPER |
CSA: | FT1 VERTICAL FLAME TEST |
Coax Construction: | COAXIAL |
Coax Type: | RG 8 |
Conductor AWG: | 10 AWG Solid Bare Copper |
Conductor Diameter: | 0.0370 INCHES |
Conductor Material: | BARE COPPER |
Conductor Size (in.): | 0.108 |
Conductor Size: | 10 GAUGE AWG |
Conductor Stranding/Dia. AWG & Type: | 1/0.108/10/BC |
Conductor Type: | SOLID CONDUCTOR |
Dielectric Material: | SSPE-SEMI SOLID POLYETHYLENE |
Dielectric Type/Jkt.: | Air-core PE/PVC |
Fire Rating: | GENERAL PURPOSE (CM, CMG, CMX) |
Flooded: | NO NOT FLOODED OVER BRAID |
Imped. Ohms: | 50 |
Impedance: | 50 OHM NOMINAL IMPEDANCE |
Insulation Material (O.D. in.): | PE/0.286 |
Jacket Material Color (O.D. in.): | PVC/BLK/0.405 |
Jacket Material: | PVC-POLYVINYLCHLORIDE, PVC-1 |
NEC Rating: | CM, CL2 |
Nom. O.D. (in.): | 0.405 |
Notes/Special Features: | —– |
Outdoor: | YES IS OUTDOOR GRADE MATERIAL |
RG Type: | RG8 |
Rating: | —– |
RoHS Compliant: | YES |
Screen/Shield Type: | BOTH, BRAID OVER FOIL |
Shield: | Foil + 90% TC Braid |
Vendor: | Belden |
_NEC Rating: | —– |
Reviews
There are no reviews yet.